BSNL has decided to reformulate the existing ADSL Postpaid Broadband Plans as follows:- Plan Name | Per Second Plan |
---|
Existing | Revised | BBG 250 | 0.20 upto 5 GB,0.10 thereafter | 0.30 upto 5 GB, 0.15 thereafter |
---|
BBG Combo 299 | 0.20 upto 5 GB,0.10 thereafter | 0.30 upto 5 GB, 0.15 thereafter |
---|
BBG FN Combo 500 | 0.20 | 0.30 |
---|
BBG FN Combo 599 | 0.20 | 0.30 |
---|
BBG FN Combo 600 | 0.20 upto 5 GB,0.10 thereafter | 0.30 upto 5 GB, 0.15 thereafter |
---|
BBG 700 | 0.20 upto 5 GB,0.10 thereafter | 0.30 upto 5 GB, 0.15 thereafter |
---|
BBG Combo 1111 | 0.10 | 0.15 |
---|
BBG Speed Combo 2799 | 0.10 | 0.15 |
---|
BBG Super Speed Combo 3199 VDSL | 0.10 | 0.15 |
---|
BBG Super Speed Combo 3699 VDSL | 0.10 | 0.15 |
---|
BBG Super Speed Combo 4999 | 0.10 | 0.15 |
---|
BBG Super Speed Combo 6999 | 0.10 | 0.15 |
---|
BB pco 400 | 0.15 | 0.20 |
---|
BB pco 1000 | 0.10 | 0.15 |
---|
Flexi General Combo Plan 500 | 0.20 | 0.30 |
---|
Flexi General Combo Plan 750 | 0.15 | 0.20 |
---|
Flexi General Combo Plan 1000 | 0.10 | 0.15 |
---|
Flexi General Combo Plan 1250 | 0.10 | 0.15 |
---|
Flexi General Combo Plan 1500 | 0.08 | 0.10 |
---|
B. Revision in FREE modem applicability against committed period under annual and higher payment options:
BSNL has decided that under annual and higher payment options, FREE modem against committed period may not be provided for the new customers as follows:
Plan Name | Existing | Revised |
---|
Committed Period for FREE Modem | Type of Modem | Committed Period for FREE Modem | Type of Modem | BSG Combo 1111 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BBG Speed Combo 2799 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Super Speed Combo 3199 VDSL | 12 Months | VDSL WiFi | Not Applicable | Not Applicable |
---|
BBG Super Speed Combo 3699 VDSL | 12 Months | VDSL WiFi | Not Applicable | Not Applicable |
---|
BBG Super Speed Combo 4999 | 12 Months | VDSL WiFi | Not Applicable | Not Applicable |
---|
BBG Super Speed Combo 6999 | 12 Months | VDSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo ULD 850 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BB Home Combo ULD 900 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BBG Combo ULD 1000 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BBG Combo ULD 1350 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BBG Combo ULD 1700 | 12 Months | ADSL Basic | Not Applicable | Not Applicable |
---|
BBG ULD 2150 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo ULD 2150 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG ULD 3300 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo ULD 3300 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG ULD 6000 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo ULD 6000 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG UL 9000 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo UL 9000 | 12 Months | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG UL 15000 | 1 Month | ADSL WiFi | Not Applicable | Not Applicable |
---|
BBG Combo UL 15000 | 1 Month | ADSL WiFi | Not Applicable | Not Applicable |
---|
C. Revision in On-net and Off-net 'Free calls' and call charges beyond free calls under combo broadband plans:
BSNL has decided that under Broadband combo plans, free calls may be provided on BSNL network only. Also other network calls may be charged @ Rs.1.20/- per MCU. Details are as follows:
Plan Name | Existing | Revised |
---|
Free Calls (Any Network) | MCU charges/pulse in Rs. (Any Network after free calls | Free Calls(Within BSNL Network only) | MCU charges/ pulse in Rs.(to BSNL N/W after free calls) | MCU charges/pulse in Rs.(to other Networks) | BBG Combo 299 | NIL | 1 | NIL | 1 | 1.20 |
---|
BBG FN Combo 500 | 175 | 1 | 175 | 1 | 1.20 |
---|
BBG FN Combo 599 | 200 | 1 | 200 | 1 | 1.20 |
---|
BBG FN Combo 600 | 250 | 1 | 250 | 1 | 1.20 |
---|
BBG Combo 1111 | 500 | 1 | 500 | 1 | 1.20 |
---|
BBG Speed Combo 2799 | 500 | 1 | 500 | 1 | 1.20 |
---|
BBG Super Speed Combo 3199 VDSL | 500 | 1 | 500 | 1 | 1.20 |
---|
BBG Super Speed Combo 3699 VDSL | 500 | 1 | 500 | 1 | 1.20 |
---|
BBG Super Speed Combo 4999 | 1000 | 1 | 1000 | 1 | 1.20 |
---|
BBG Super Speed Combo 6999 | 1000 | 1 | 1000 | 1 | 1.20 |
---|
BB Home Combo ULD 625 | 100 | 1 | 100 | 1 | 1.20 |
---|
BB Home Combo ULD 750 | NIL | 1 | NIL | 1 | 1.20 |
---|
BBG Combo ULD 850 | 350 | 1 | 350 | 1 | 1.20 |
---|
BB Home Combo ULD 900 | 400 | 1 | 400 | 1 | 1.20 |
---|
BBG Combo ULD 1000 | 450 | 1 | 450 | 1 | 1.20 |
---|
BBG Combo ULD 1350 | 250 | 0.8 | 250 | 1 | 1.20 |
---|
BBG Combo ULD1700 | 50 | 1 | 50 | 1 | 1.20 |
---|
BBG Combo ULD 2150 | 250 | 1 | 250 | 1 | 1.20 |
---|
BBG Combo ULD 3300 | 500 | 0.8 | 500 | 1 | 1.20 |
---|
BBG Combo ULD 6000 | 1000 | 0.8 | 1000 | 1 | 1.20 |
---|
BBGCombo UL9000 | 1500 | 0.8 | 1500 | 1 | 1.20 |
---|
BBG Combo UL 15000 | 2000 | 0.8 | 2000 | 1 | 1.20 |
---|
2. The mechanism to revise the tariff may be as below:
a. The revision in tariff as per (A) to (C) above may be Implemented by creating/launching similar mirrored plans of the existing plans, with the only change as mentioned in (A) to (C) above.
b. The nomenclature of the mirrored plans shall be same as existing plans. However "_R" may be added in the end of plan names to differentiate the existing and revised plans. For example, the mirrored plan name of existing plan 'BBG 250' may be 'SSG 250_R'.
c. With the launch of mirrored plans as above, the corresponding existing plans shall not be offered to the new customers. New customers shall be enrolled in the revised plans.
d. Existing customers falling under above plans, shall be migrated to the corresponding mirrored plans as follows:-
I. Customers. who have completed more than six months as on 31-12-2012. shall be migrated to the new corresponding mirrored plans w.e.f 01-01-2013.
II. Customers who have not completed six months as on 31-12-2012. shall be migrated to the new corresponding mirrored plans after completion of six months. This exercise is to be done on monthly basis upto six months. For example, all the customers subscribed under a plan between 01-07-2012 to 31-07-2012, will be migrated to new respective mirrored plan w.e.f. 01-02-2013.
e. Customers may be suitably informed about the revision in tariff.
3. Circles shall also ensure to comply with all regulatory mechanism.
4. All other terms and conditions shall remain unchanged.
5. These Instructions shall be effective w.e.f. 01-01-2013 in all the circles. |
No comments:
Post a Comment