Catogary 5 STV ( ISD ) | | ||||||||||||||||||||||
| | | | | | | | | |||||||||||||||
| SNO | TARIFF PARTICULARS | Value in Rs | Validity | Pulse rate in | | |||||||||||||||||
| 1 | Australia, Bhutan, Kuwait, Nepal, Indonasia | 9 | 7 | 6.49 Rs / Min | | |||||||||||||||||
| 2 | Germany, Malaysia, Bhangaladesh | 11 | 7 | 2.99 Rs / Min | | | ||||||||||||||||
| 3 | France, U.K. Srilanka, Pakistan, Behrin | 16 | 7 | 4.49 Rs / Min | | |||||||||||||||||
| 4 | Canada, U.S.A, Hongkong, Singapore, Thailand | 18 | 7 | 1.49 Rs / Min | | |||||||||||||||||
| 5 | Australia, Bhutan, Kuwait, Nepal, Indonasia | 22 | 30 | 6.49 Rs / Min | | |||||||||||||||||
| 6 | Germany, Malaysia, Bhangaladesh | 27 | 30 | 2.99 Rs / Min | | |||||||||||||||||
| 7 | France, U.K. Srilanka, Pakistan, Behrin | 38 | 30 | 4.49 Rs / Min | | |||||||||||||||||
| 8 | Canada, U.S.A, Hongkong, Singapore, Thailand | 41 | 30 | 1.49 Rs / Min | | |||||||||||||||||
| 9 | Saudhi Arabia and UAE | 26 | 30 | 13 Ps / Sec | | |||||||||||||||||
|
Tuesday, 30 April 2013
BSNL AP CIRCLE ISD STV
Labels:
BSNL AP CIRCLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment