New UL BB Plans on ADSL & VDSL on promotional basis upto 30-9-2013 in Hyderabad only | ||||||||||
Particulars | BBG ULD 949 CS15 | BBG ULD 1499 CS16 VDSL | BBG ULD 2499 CS17 VDSL | |||||||
Bandwidth (download speed) | 8 Mbps upto 35 GB, 512 Kbps beyond | 16 Mbps upto 40 GB, 4 Mbps beyond | 24 Mbps upto 50 GB, 6 mbps beyond | |||||||
Applicability | All users in Hyd Telecom Dist only | |||||||||
Monthly Charges (Rs) | 949 | 1499 | 2499 | |||||||
Annual Payment Option (Rs) (10XFMC) | 9490 | 14990 | 24990 | |||||||
2 Years Payment Option (Rs) (18XFMC) | 17082 | 26982 | 44982 | |||||||
3 Years Payment Option (Rs) (24XFMC) | 22776 | 35976 | 59976 | |||||||
Free E- mail Ids/Space (Per E-mail ID) | 1/5 Mb | |||||||||
Static IP address on request | N/A | One @ Rs. 2000/- p.a additional | One @ Rs. 1800/- p.a additional | |||||||
Security Deposit | 1 Month | |||||||||
Minimum Hire Period | 1 Month | |||||||||
Telephone Fixed Monthly charges (Rs.) | As per existing Landline plan | |||||||||
Free calls | ||||||||||
MCU charges/Pulse (in Rs.) | ||||||||||
UPGRADED BROADBAND PLANS IN HYD TELECOM DIST as regular Scheme wef 1-9-2012 | ||||||||||
Plan Name | Existing Bandwidth | Revised Bandwidth | ||||||||
BB HOME ULD 499 | 512 Kbps upto 4 GB, 256 Kbps beyond | 1 Mbps upto 10 GB, 256 Kbps beyond | ||||||||
BB HOME COMBO ULD 625 | 512 Kbps upto 4 GB, 256 Kbps beyond | 2 Mbps upto 10 GB, 512 Kbps beyond | ||||||||
BB HOME COMBO ULD 750 | 1 Mbps upto 6 GB, 512 Kbps beyond | 2 Mbps upto 15 GB, 512 Kbps beyond | ||||||||
BB HOME ULD 750 | 1 Mbps upto 6 GB, 512 Kbps beyond | 2 Mbps upto 15 GB, 512 Kbps beyond | ||||||||
BBG COMBO ULD 850 | 2 Mbps upto 8 GB, 512 Kbps beyond | 4 Mbps upto 8 GB, 512 Kbps beyond | ||||||||
BB HOME COMBO 900 | 4 Mbps upto 8 GB, 512 Kbps beyond | 4 Mbps upto 10 GB, 512 Kbps beyond | ||||||||
Friday, 19 April 2013
BSNL New UL BB Plans on ADSL & VDSL on promotional basis upto 30-9-2013 in Hyderabad only
Labels:
Broadband Plans,
BSNL AP CIRCLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment