Category 1 STV ( Voice ) | ||||||||||||||||||||||
SNO | TARIFF PARTICULARS | Value | 2G / 3G | Validity | ||||||||||||||||||
1 | Local / STD on net 5Ps/ Min ( Night 11 PM- 06 AM ) | 35 | 2G / 3G | 30 (withdrawn) | ||||||||||||||||||
2 | LOCAL BSNL @ 10PS/Min | 65 | 2G / 3G | 30 | ||||||||||||||||||
3 | LOCAL/ STD BSNL @ 20PS/Min | 47 | 2G / 3G | 30 | ||||||||||||||||||
4 | Per second plan tariff for Corporate life time plan | 28 | 2G / 3G | 90 | ||||||||||||||||||
5 | Per Minute plan tariff for Corporate life time plan | 19 | 2G / 3G | 90 | ||||||||||||||||||
6 | Local / STD to any network @ 1 Ps/2 Sec tariff. | 59 | 2G / 3G | 15 | ||||||||||||||||||
7 | 1Ps/2Sec to Local call to any Network | 43 | 2G / 3G | 30 | ||||||||||||||||||
8 | Local/STD Rs.1.00/3Min (On-net) & Rs.1.20/3 Min (Off-net) | 32 | 2G / 3G | 30 | ||||||||||||||||||
9 | 400 Min LCL/STD Any Network calls | 135 | 2G / 3G | 30 | ||||||||||||||||||
10 | 125 Min Local Video Calls FREE ( Category not assigned) | 57 | 3G | 30 | ||||||||||||||||||
S.No | VALUE | Validity | On Net | Off Net | V. calls | SMS (any N/W) | Free Data | ||||||||||
11 | STV-101(2G) | 30 days | 30 Ps / Min | 50 Ps /Min | NA | 10 ps | 1000 MB | ||||||||||
12 | STV-346(3G) | 30 days | 30 Ps / Min | 50 Ps /Min | 70 Ps /Min | 10 Ps | 1000 MB | ||||||||||
Reduced SMS charges and Free Data usage applicable On Raoming | |||||||||||||||||
Reduced voice and vedio rates applicable in Home LSA | |||||||||||||||||
New STV from 04/05/2013
1. STV-59:
MRP Rs.59. Local / STD to any network @ 1 Ps/2 Sec tariff. Validity 30 days.
2. STV-160:
MRP Rs.160. Local / STD to any network @ 1 Ps/2 Sec tariff. Validity 90 days.
No comments:
Post a Comment