Monday, 22 April 2013
BSNL Kerala AUCTION OF Mobile Vanity Numbers through Web & SMS (The Auction will start from 00:00 hrs of 22-4-2013 and will end at 23:59 hrs of 29-4-2013)
PROCEDURE FOR AUCTION OF
Mobile Vanity Numbers through Web & SMS
(The Auction will start from 00:00 hrs of 22-4-2013 and will end at 23:59 hrs of 29-4-2013)
1. Procedure Through SMS:
1. REGISTRATION
Send SMS REGVAN for normal Registration to 56666. Normal Registration will be charged @Rs.2/-.
2. VANITY NUMBER LIST:-
To know the VANITY numbers list,
Send SMS : VLIST<SPACE><CIRCLE SHORTCODE> <SPACE>< PATTERN> to 56666.
Eg: VLIST KL 11111 to 56666. Rs.2/- will be charged for the above SMS.
3. BIDDING PROCEDURE FOR BSNL 2G/3G PREMIUM VANITY NUMBER:-
(A). To know the highest bid available for your choice number , send SMS CHOICE<SPACE>10 digit mobile
number to 56666.
Eg: CHOICE 9495111111 to 56666. Rs.2/- will be charged for the above SMS.
(B). To participate in bidding for a vanity/premium number send SMS CHOICE<SPACE><10 digit mobile
number><SPACE>Y to 56666.
Eg: CHOICE 9495111111 Y to 56666. (Rs.150/- will be charged for the above SMS. Now customer can
participate in bidding for the above registered number.)
(C). To bid for a Vanity number send SMS: CHOICE<SPACE>10 digit mobile number<SPACE> AMOUNT to
56666.
Eg:- CHOICE 9495111111 22000 to 56666.
(To bid for the mobile number 9495111111 at an amount Rs.22000/-)
Rs.2/- will be charged for the above SMS
2. Procedure through web: (Google chrome / Mozila browser required)
Visit http://eauction.bsnl.co.in and register (Initial registration is free)
Customer can register through “Login / Register” link – login with mobile number & e-mail
id – Customer will get Password via SMS & e-mail after successful registration.
Customer has to click “Login” by using received password and accept terms and conditions
to proceed further.
Note: Registration charge & incremental value are same as that for auction through
SMS
All payment should be done online.
After paying the registration charges, customer can bid for that particular number available in
“My Bid Status” menu.
3. INTIMATION OF SUCCESSFUL BIDDERS:-
The First Highest bidder H1 will receive a pin in his mobile number with which he can
approach the nearest CSC. The customer has to pay the bid amount and plan charges
and can take the connection within 5 working days of receipt of pin.
If the first highest bidder fails to deposit the bid amount within 5 working daysof intimation
, pin will be sent to second highest bidder(H2) and as per Corporate Office letter No-
32-2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be offered to the H2 bidder
at the same H1 price.
If the Second highest bidder fails to deposit the bid amount within 5 working days of
intimation, pin will be sent to third highest bidder(H3) and as per Corporate Office letter
No-32-2/2012-13/S&M-CM/25 dtd 3/8/2012, the number shall be offered to the H3
bidder at the same H1 price.
LIST OF NUMBERS IN THE EAUCTION SCHEDULED ON 22nd APR TO
29TH APR 2013
Sl.No GSM No. Base_Value Regn_Amount Incremental_Value
1 8281009786 1000 150 100
2 8281011111 20000 150 2000
3 8281019786 1000 150 100
4 8281020202 5000 150 250
5 8281030303 5000 150 250
6 8281070707 5000 150 250
7 8281090909 5000 150 250
8 8281099999 50000 150 5000
9 8281108110 5000 150 250
10 8281111555 4000 150 200
11 8281111666 4000 150 200
12 8281131313 5000 150 250
13 8281141414 5000 150 250
14 8281171717 5000 150 250
15 8281202020 5000 150 250
16 8281211111 20000 150 2000
17 8281222000 4000 150 200
18 8281222111 4000 150 200
19 8281234567 22000 150 2200
20 8281535353 5000 150 250
21 8281544444 13000 150 1300
22 8281545454 5000 150 250
23 8281555222 4000 150 200
24 8281555333 4000 150 200
25 8281555444 4000 150 200
26 8281555555 22000 150 2200
27 8281555777 4000 150 200
28 8281565656 5000 150 250
29 8281566666 13000 150 1300
30 8281582816 4000 150 200
31 8547000011 4000 150 200
32 8547000100 3000 150 150
33 8547000900 3000 150 150
34 8547001234 7000 150 350
35 8547033333 15000 150 1500
36 8547044444 13000 150 1300
37 8547050505 5000 150 250
38 8547055555 15000 150 1500
39 8547090909 5000 150 250
40 8547100600 3000 150 150
41 8547100700 3000 150 150
42 8547101234 7000 150 350
43 8547110055 3000 150 150
44 8547110066 3000 150 150
45 8547110077 3000 150 150
46 8547141414 5000 150 250
47 8547144444 13000 150 1300
48 8547155555 15000 150 1500
49 8547171717 5000 150 250
50 8547191919 5000 150 250
51 8547200800 3000 150 150
52 8547200900 3000 150 150
53 8547212121 5000 150 250
54 8547220077 3000 150 150
55 8547223333 5000 150 250
56 8547272727 5000 150 250
57 8547300200 3000 150 150
58 8547300400 3000 150 150
59 8547300500 3000 150 150
60 8547300900 3000 150 150
61 8547313131 5000 150 250
62 8547323232 5000 150 250
63 8547330000 4000 150 200
64 8547334444 4000 150 200
65 8547343434 5000 150 250
66 8547344444 13000 150 1300
67 9400000013 22000 150 2200
68 9400028786 1000 150 100
69 9400050006 5000 150 250
70 9400050007 5000 150 250
71 9400050008 5000 150 250
72 9400100007 5000 150 250
73 9400100008 5000 150 250
74 9400133333 15000 150 1500
75 9400302020 3000 150 150
76 9400383838 5000 150 250
77 9400390029 3000 150 150
78 9400411111 20000 150 2000
79 9400464646 5000 150 250
80 9400501234 7000 150 350
81 9400701234 7000 150 350
82 9400911111 20000 150 2000
83 9400933333 15000 150 1500
84 9446102222 4000 150 200
85 9446211111 20000 150 2000
86 9446711111 20000 150 2000
87 9447094470 10000 150 1000
88 9495511111 20000 150 2000
89 9495611111 20000 150 2000
90 9496394963 10000 150 1000
91 9496550022 4000 150 200
92 9496550033 4000 150 200
93 9496551155 5000 150 250
94 9496551166 4000 150 200
95 9496933333 15000 150 1500
96 9497011111 20000 150 2000
97 9497111111 22000 150 2200
98 9497144444 13000 150 1300
99 9497211111 20000 150 2000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment