Category-4 STV ( DATA ) | |||||||||||||
2G-DATA Users | |||||||||||||
SNO | Value | Free Day data usage | Free Night data usage | Validity in days | |||||||||
1 | 7 | 100 MB | 0 | 1 | |||||||||
2 | 14 | 200 MB | 0 | 3 | |||||||||
3 | 54 | 500 MB | 0 | 25 | |||||||||
4 | 98 | 1250 MB | 0 | 30 | |||||||||
5 | 125 | 1.5 GB | 0 | 30 | |||||||||
6 | 270 | 5 GB | 0 | 30 | |||||||||
7 | 300 | 6 GB | 0 | 90 | |||||||||
3G-DATA Users | |||||||||||||
SNO | Value | Free Day data usage | Free Night data usage | Validity in days | |||||||||
1 | 21 | 100 MB | 0 | 3 | |||||||||
2 | 50 | 200 MB | 0 | 15 | |||||||||
3 | 103 | 300 MB | 0 | 30 | |||||||||
4 | 120 ( Yuva ) | 250 MB D | 1250 MB | 30 | |||||||||
5 | 153 | 1000 MB | 0 | 7 | |||||||||
6 | 177 | 1 GB & Rs.50 Usage Value | 5 | ||||||||||
7 | 250 | 1000 MB | 0 | 30 | |||||||||
8 | 450 | 2000 MB | 0 | 30 | |||||||||
9 | 535 | 2.25 GB & Rs.50 Usage Value | 30 | ||||||||||
11 | 599 ( Yuva ) | 3000 MB | 4000 MB | 30 | |||||||||
10 | 600 | 1 GB D & 2 GB N | 90 | ||||||||||
12 | 753 | 5 GB | 0 | 30 | |||||||||
13 | 899 | 5GB & Rs.150 Usage Value | 30 | ||||||||||
14 | 1299 | 10000 MB | 0 | 30 | |||||||||
15 | 3300 | 30000 MB | 0 | 90 |
Tuesday, 30 April 2013
BSNL AP CIRCLE 2G and 3G DATA STV
Labels:
BSNL AP CIRCLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment