DETAILS OF SPECIAL TARIFF VOUCHERS | |||||
Sl. No. | STV | Type of Voucher | MRP in Rs | Talk Value in Rs. | Validity in days |
SMS Packs | |||||
1 | STV13 | 50 SMS Free + Rs.5 Usage value | 13 | 5 | 2 |
2 | STV68 | SMS @ 10p* +Rs.20 Usage Value | 68 | 20 | 30 |
* Upto 100 SMS/day.Beyond 100 SMS, 50p/SMS or SMS Charges as per plan whichever is more is applicable. Further earlier SMS STVs Rs.13, Rs20, Rs.31 and Rs.52 under prepaid GSM services are withdrawn. | |||||
Night Packs Voice Call | |||||
1 | STV35 | Local/STD On-net Night @5p/Min (11 P.M to 6 A.M.). | 35 | 0 | 30 |
2 | STV59 | Unlimited Local/STD On-net Night calling free(11 P.M to 6 A.M) . | 59 | 0 | 15 |
Unlimited Packs | |||||
1 | STV34 | Unlimited Local / STD On-net free. | 34 | 0 | 1 |
2 | STV164 | Unlimited Local / STD On-net free. | 164 | 0 | 7 |
3 | STV346 | Unlimited Local On-net free. | 346 | 0 | 30 |
4 | STV574 | Unlimited Local / STD On-net free. | 574 | 0 | 30 |
Reduced Call Rate Packs | |||||
1 | STV29 | Local / STD Rs.1.00 / 3 Minutes (On net) & Rs.1.20 / 3 Minutes (Off-net). | 29 | 0 | 30 |
2 | STV44 | Local call on any_net @ 1p/2 Sec. | 44 | 0 | 30 |
3 | STV47 | Local / STD On-net @ 20p/Min. | 47 | 0 | 30 |
4 | STV62 | Local call Any Network @ 30p/Min. | 62 | 0 | 30 |
5 | STV65 | Local On-Net@ 10p/Min. | 65 | 0 | 30 |
6 | STV135 | 400 Min Local / STD Any - net call. | 135 | 0 | 30 |
Combo Packs | |||||
1 | 2G-COMBO 102 | Local / STD On-net @30 p/Min & SMS 5p/SMS & 1000 MB data. | 102 | 0 | 30 |
2 | 3G-COMBO 331 | Voice call 300 Min Local / STD, 3G Data Usage 300MB, SMS 300, Local Video call 30 Min. | 331 | 0 | 30 |
3 | 3G-COMBO 344 | Local / STD On-net @30p/Min, Off-net 50p/min & Video call any net Local/STD @ 70p/Min & SMS. 5p/SMS & 1000MB data. | 344 | 0 | 30 |
4 | 3G-COMBO 551 | Voice call 1000 Min Local / STD, 3G Data Usage 500MB, SMS 500, Local Video call 50 Min. | 551 | 0 | 30 |
5 | 3G-COMBO 1103 | Voice call 2000 Min Local / STD, 3G Data Usage 1024 MB, SMS 1000, Local Video call 100 Min. | 1103 | 0 | 30 |
6 | 3G-COMBO 2206 | Voice call 5000 Min Local / STD, 3G Data Usage 3072 MB, SMS 2000, Local Video call 200 Min. | 2206 | 0 | 30 |
7 | STV786 | Free Local / STD On-net 786 Min; Free Local / STD Off-net 786 Min; Free Local/National SMS 786 Nos.; Free Data Usage(3G/2G) 786 MB.(w.e.f. 25-08-2012 for 60 days) | 786 | 0 | 90 |
Special Feature Pack | |||||
1 | STV24 | Free call forwarding to any Landline/ WLL number with in LSA . | 24 | 0 | 30 |
On net denotes BSNL network and off net denotes others network. | |||||
Note : | |||||
1. SMS STVs/SMS Packs under 2G and 3G Prepaid Mobile Services while in national roaming in BSNL network. | |||||
2. This facility of reduced rate will not be available on5 black-out days, i.e. New Year Eve 31st Dec., New Year Day 1st Jan., Valentine Day, Diwali & Christmas Day. (Except One sec pulse STV) | |||||
3. Traffic pattern has been taken as per TRAI guidelines : | |||||
C2C Local - 59%. C2F Local - 20%, C2C STD - 14%, C2F STD - 7% |
Tuesday, 15 January 2013
BSNL SPECIAL TARIFF VOUCHERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment