Showing posts with label Special Tariff Vouchers. Show all posts
Showing posts with label Special Tariff Vouchers. Show all posts
Monday, 6 May 2013
BSNL AP CIRCLE The following existing STVs are withdrawn w.e.f. 04-05-2013. STV-32 STV-59 STV-35 ARE WITHDRAWN
The following existing STVs are withdrawn w.e.f. 04-05-2013.
1. STV-32 (Local/STD Re.1/3 mins on-net & Rs.1.20/3 min for off-net)
2. STV-59 (Unlimited Local/STD on-net night time during 11 PM to 6 AM)
3. STV-35 (Local/STD @ 5 ps/min night time during 11 PM to 6 AM)
For any further details customers can contact Call Centre at 1503 (from BSNL Nos) or
1800-180-1503 from other networks or visit our Customer Service Centre.
Monday, 22 April 2013
BSNL KERALA CIRCLE has launched 2G combo STVs- STV17 with 90 SMS(Onnet & Offnet) & 90 MB data valid for 15 days & STV67 with 400 SMS(Onnet & Offnet) & 400 MB Data valid for 30 days
BSNL has launched 2G combo STVs- STV17 with 90 SMS(Onnet & Offnet) & 90 MB data valid for 15 days & STV67 with 400 SMS(Onnet & Offnet) & 400 MB Data valid for 30 days
Wednesday, 10 April 2013
BSNl Chennai Circle New Volume based STVs in prepaid mobile services
New Volume based STVs in prepaid mobile services | |||||||||||||||
BSNl Chennai Telephones is happy to implement two new Volume based STVs under 2G & 3G prepaid mobile services in Chennai Telephones (incl.TN circle) on promotional basis for 90 days with effect from 10.04.2013 to 08.07.2013. The details are given below:-
· Both the above two new STVs are placed in Group III and are applicable while in Home LSA and National roaming. · Both the above two new STVs are applicable for all plans All other terms and conditions will remain same. |
Thursday, 28 March 2013
BSNL List of STV Vouchers for 3G & 2G prepaid mobile services
List of STV Vouchers for 3G & 2G prepaid mobile services | |||||||||
Sl | Name of STV | MRP | Free Voice call | Free local SMS | Free data usage (MB) | Tariff validity | On-net call charge | Off-net call charge | |
(Rs) | (days) | ||||||||
1 | Voice STV | 24 | - | - | - | 90 | 1p/s | 1.2p/s | |
Saral Anant | 19 | - | - | - | 90 | 49 P/Min(Local); 59 P/Min(STD) | 59 P/Min | ||
2 | Voice STV | 30 | 1 | UNLIMITED LOCAL/STD ON-NET | NIL | ||||
15 | Reduced call charges to 2 BSNL local no. @ 30p/min | 30 | Local /STD 1p/sec | Local /STD 1.2p/sec | |||||
17 | 30 | Local /STD 50p/sec | Local /STD 60p/sec | ||||||
28 | 90 | Local /STD 50p/sec | Local /STD 60p/sec | ||||||
45 | 90 | Local /STD 1p/sec | Local /STD 1.2p/sec | ||||||
29 | 30 | Local/STD: Rs1/3min | Local/STD: Rs1.2/3min | ||||||
31 | 300 Minutes Local/STD On-net Night (11PM to 6 AM | 30 | |||||||
44 | 30 | 1p/2s (Local) | 1p/2s (Local) | ||||||
35 | 30 | Local/STD(11 pm to 6 am)@5p/min | |||||||
39 | 30(Valid upto 19.03.2013) | Local @20p/min | Local @35p/min | ||||||
43 | 30(Valid upto 19.03.2013) | STD @ 35p/min | STD @ 40p/min | ||||||
46 | 90 | Local 1p/sec | ----------- | ||||||
47 | 90 | ----------- | Local 49p/Min | ||||||
59 | Unlimited Local/STD On-net Night | 15 | |||||||
(11PM to 6 AM) | |||||||||
65 | 30 | Local @10p/min | NIL | ||||||
91 | 90 (Valid upto 01.04.2013) | Local/STD @40p/min | |||||||
107 | 90(Valid upto 19.03.2013) | Local @20p/min | Local @35p/min | ||||||
111 | 90(Valid upto 19.03.2013) | STD @ 35p/min | STD @ 40p/min | ||||||
124 | On net-600 Min | 75 | 50 | 30 (Valid upto 18.05.2013) | Local @5p/min | Local @40p/min | |||
Off net-150 Min | STD @40p/min | STD @60p/min | |||||||
135 | 400 Min all n/w | 30 | ------- | ------- | |||||
164 | 7 | UNLIMITED LOCAL/STD | NIL | ||||||
344 | 30 | UNLIMITED LOCAL | NIL | ||||||
574 | 30 | UNLIMITED LOCAL/STD | NIL | ||||||
894 | 90 | UNLIMITED LOCAL | NIL | ||||||
1494 | 90 | UNLIMITED LOCAL/STD | NIL | ||||||
3 | SMS STV | 12 | 7 | Local/National On-net SMS @0.05p/SMS & Off-net SMS @10p/SMS (upto 100 SMS/day) | |||||
21 | 15 | ||||||||
33 | 30 | ||||||||
52 | 60 | ||||||||
83 | 20 | Local/National On-net SMS @0.05p/SMS & Off-net SMS @7p/SMS (upto 100 SMS/day) | |||||||
32 | 15 | For local & National On-net SMS:- 100SMS/Day free of cost | |||||||
& For local & National Off-net SMS:- 12p/SMS | |||||||||
54 | 30 | For local & National On-net SMS:- 100SMS/Day free of cost | |||||||
& For local & National Off-net SMS:- 12p/SMS | |||||||||
13 | Rs. 5/- | 2 | 50 SMS Free (Local) | ||||||
68 | Rs. 20/- | 30 | 10 p/SMS (upto 100 SMS/day) | ||||||
4 | Data | § Account Validity ; 1 Yr. § 200 MB free data usage to be used within 30 days of activation § Base voice & tariff as per “Prepaid General’ Plan § To be used in any BSNL data card bundling scheme § It is applicable for first time loading of plan voucher only. | |||||||
Plan Voucher 96: | |||||||||
5 | DATA STV (3G) | 25 | 100MB | 3 | |||||
50 | 200MB | 15 | |||||||
100 | 300MB | 30 | |||||||
120 (Yuva) | 250 MB any time/1250 MB in night | 30 | |||||||
151 | 1000MB | 7 | |||||||
250 | 1250MB | 30 | |||||||
331 | 300 min (225 on-net local/ 75 min on-net National) | 300 min (225 on-net local/ 75 min on-net National) | 300 MB | 30 | |||||
450 | 2500MB | 30 | |||||||
551 | 1000 min (750 on-net local/ 250 min on-net National) | 1000 min (750 on-net local/ 250 min on-net National) | 500 MB | 30 | |||||
599 (Yuva) | 3000 MB any time/4000 MB in night | 30 | |||||||
600 | 3GB | 90 | |||||||
750 | 5GB | 30 | |||||||
1099 | 10GB | 30 | |||||||
3000 | 30GB | 90 | |||||||
6 | GPRS STV (2G) | 7 | 100MB | 1 | |||||
14 | 200MB | 3 | |||||||
51 | 500MB | 30 | |||||||
98 | 1250 MB | 30 | |||||||
125 | 2000 MB | 30 | |||||||
219 | ANYTIME 4 GB; NIGHTIME 4GB | 30 | |||||||
270 | 10GB | 30 | |||||||
301 | 8GB | 90 | |||||||
7 | IPAD STV | 81 | 1GB for IPAD | 1DAY | |||||
751 | 6GB for IPAD | 30 | |||||||
1000 | 10GB | 30 | |||||||
8 | Combo STV (2G) | 22 | 10 Min on Local/Net | 20 | 25 MB | Usage Value – Rs 5/- | |||
55 | 150 Min local Any N/W | 150 local Any N/W | 150 MB | 15 (Valid upto 18.05.2013) | |||||
59 | 100 | 50 MB | Usage Value- Rs. 25/- | ||||||
71 | Usage Value Rs. 20/- | 30 | Local any network@ 30 p/Min | ||||||
101 | Local/STD @ 10 p/SMS | 1 GB | 30 | Local/STD @ 30 p/Min | Local/STD @ 50 p/Min | ||||
103 | 300 Min local Any N/W | 500 local Any N/W | 300 MB | 30 (Valid upto 18.05.2013) | |||||
169 | Usage Value Rs 30/- | 30 | STD any network @ 35 p/Min | ||||||
219 | Usage Value Rs. 40/- | 45 | Local/STD @ 35 p/Min | ||||||
Combo STV (3G) | 346 | Local/STD @ 10 p/SMS | 1 GB | 30 | Local/STD @ 30 p/Min | Local/STD @ 50 p/Min | |||
Video call( Local/STD) @ 70/min | Video call( Local/STD) @ 70/min | ||||||||
177 | Usage Value Rs. 50/- | 1 GB | 5 | ||||||
535 | Usage Value Rs. 50/- | 2.25 GB | 30 | ||||||
899 | Usage Value Rs. 150/- | 5 GB | 30 | ||||||
9 | CDMA STV | 50 | Applicable on IFWT/NIC | 1 GB | 30 | ||||
85 | Applicable on RUIM/IFWT/NIC/EVDO | Reduced data charges @ 20p/MB | 90 | ||||||
150 | Applicable on IFWT/NIC | 3.5 GB | 90 | ||||||
390 | Applicable on IFWT | Unlimited | 30 |
Tuesday, 26 March 2013
BSNL Launching of 3G data STV "YUVA" as a regular measure under 3G services
BSNL has decided to launch the 3G data STV "YUVA" as a regular tariff with the following terms and conditions.
- 3G Data STV "YUVA":-
- * 11.00 PM to 07.00 AM
- ** Circles can suitably adjust the MRP in the price band up to RS.5 (+/-) of above price considering the local market condition and technical feasibility. Circles have to update their website and report the same to TRAI as per tariff reporting requirement of TRAI.
Data STV** in Rs. (Inclusive of S. Tax) | Day/Any time usage in MB | Night * usage in MB | Total bundled free usage in MB | Validity(days) |
---|---|---|---|---|
120 | 250 | 1250 | 1500 | 30 |
599 | 3000 | 4000 | 7000 | 30 |
Saturday, 23 February 2013
BSNL Chennai Circle, Introduction of two new Longer validity STVs in prepaid mobile services STV-213, STV 132
Introduction of two new Longer validity STVs in prepaid mobile services | |||||||||||||||
the implementation of two new STVs with Longer Validity under 2G & 3G prepaid mobile services in Chennai Telephones (incl TN Circle) with effect from 19.02.2013. The details are given below:-
· Both the above two new STVs are placed in Group I and are applicable as long as the customer is in Home LSA only & while in roaming, necessary charges as per the plan will be charged. · Both the above two new STVs are available for current plans and Nesam Group of plans only. |
Subscribe to:
Posts (Atom)