Specifications | |||
PLATFORM | Band | GSM & EDGE Band | 850/900/1900/2100 |
Network & Data | GPRS | HSPA + 21Mbps | |
Operating System | Android Jelly bean (v4.1.2) | ||
Browser | Android Browser | ||
SIZE | Weight | 345g | |
Dimension (HxWxD) | 135.9 x 210.8 x 7.95 mm | ||
DISPLAY | Internal | Technology | TFT |
Resolution | 1280 x 800, 189ppi | ||
Size | 203.1 mm (8") WXGA | ||
BATTERY | Standard | Capacity | 4,600 mAh |
USER INTERFACE | Input Device | Touch Screen | |
MUSIC & SOUND | Audio Format Supported | MP3, AAC, AAC+, eAAC+, WMA, AC3,FLAC | |
MESSAGING | Email Solution / Email Client | Chat ON | |
CONNECTIVITY | Bluetooth | BT4.0 | |
USB | USB2.0 | ||
WIFI | WiFi 802.11 a/b/g/n (2.4 & 5GHz) | ||
AGPS | A-GPS (3G/Ver),S-GPS(WiFi)+Glonass | ||
MEMORY | Internal User Memory | 16GB (Disclaimer - The operating system and default applications occupy part of the internal memory) | |
External User Memory | Micro SD (Up to 64GB | ||
SDRAM Memory | 2GB (RAM) | ||
CONNECTIVITY | WiFI Direct | Yes | |
PROCESSOR | Type | XMM 6262 | |
CHIPSET | Chipset | CPU Speed | Exynos 4412 (1.6 GHz x 4) |
CAMERA | Rear/Front Camera | 5MP / 1.3MP |
It moves you
Say hello to the new Note 510, your everyday companion in the dos and don'ts of life. With well-connected nimble performance and the natural feel of a S pen, it's perfectly sized to always be there with you, at a moment's note.
Rs.30900
12 months EMI available @ 0% Cost
http://goo.gl/ScHH
https://samsungindiaestore.com/Products/ProductSpecifications?X00O000V1764UtGkkXXX10O14Z872395030agsft5f6dhdj557jkslf3627fhd3g3gh34dsrie378037yGriy00OKdOTaVYasFbRaDwzM7ucV6IdEo5Z8K9TjUykZRjK67GVJq3nKsXpf/YmFS8YDC168cQrKagN6RecE7eEddZIW09/2PGOavQRK0Am8iIjJdhQLe3GMkc4DKGWBxJIIIIX987fs62h0yr9df4g380ty0tt32r45en674Oty00ui0
No comments:
Post a Comment