Very Important Note:- | |||
| 1. For Life time Plans, Topup Vouchers will extend the validity and Talk time for TOPUPs Rs 50 and Above | ||
| 2. Plan vouchers are used for extension of Plan or migration to other plans | | |
| Important Note:- | ||
| 1. The customer will get validity extension only if the date of present validity is less than the days to be added. | ||
| ( if the present validity is more than the days to be added, he will not get any validity extension ) | ||
| 2. The Extension of validity in respect of the Life Time Validity plans with condition of minimum recharge of | ||
| Rs 200/-with in 180 days | ||
| 3. With Extension of Validity from current date without multiple extensions and to limit at 180 days maximum. | ||
| 4. On Rs 50/- to 99/-, 45 days of validity from current date or existing expiry date whichever is longer | ||
| 5. On Rs 100/- to 149 /- 90 days of validity from current date or existing expiry date whichever is longer | ||
| 6. On Rs 150/- to 199/- 135 days of validity from current date or existing expiry date whichever is longer | ||
| 6. On Rs 200/-& above- 180 days of validity from current date or existing expiry date whichever is longer |
2G & 3G TOPUPs | | FLEXI Topup ** | | |||||||||
| S No | MRP in Rs | Talk Time in RS | Validity in Days | | * Note: Customer have freedom to choose any denomination, any time and at anywhere | | |||||
| 1 | 10 | 6.90 | 9 | | ** The denomination ranges from | | |||||
| 2 | 20 | 14.80 | 18 | | as low as Rs. 10 up to Rs. 10000 | | |||||
| 3 | 30 | 23.70 | 27 | | Basic Price in Rs | Precessing FEE in Rs | | ||||
| 4 | 40 | 32.60 | 36 | | 10 to 19 | 2 | | ||||
| 5 | 50 | 41.50 | 45 | | 20 & Above | 3 | | ||||
| 6 | 55 | 45.95 | 45 | | | | | ||||
| 7 | 110 | 94.90 | 90 | | | ||||||
| 8 | 220 | 192.80 | 180 | | | | |||||
| 9 | 550 | 486.50 | 180 | | | ||||||
| 10 | 1100 | 976.00 | 180 | | | ||||||
| 11 | 3300 | 3497.00 | 180 | | | ||||||
| 12 | 5500 | 5997.00 | 180 | ||||||||
No comments:
Post a Comment