| Scheme Heading | Description | ||||
| STV Details with facility | Special Tariffs >>> | MRP in Rs.(Including S.T) | Validity in days | Applicability | |
| Reduce call rate for Sarat Anant | (i)Local on net and STD- On Net 60p/min & other local off net, and STD Off net work 70p/Min and other charge as per minute plan | 19 | 90 | Life Time | |
| (1)Local on net @ 1.2P/Sec. STD- Own Network & Local /STD off Network @1.5p/sec & other charge as per second plan | 24 | 90 | Life Time | ||
| All Local on net Calls @ 1 Paisa per sec | 24 | 90 | |||
| All Local on net Calls @ 49 Paisa/min | 28 | 90 | |||
| Unlimited free voice call | Unlimited Local / STD on net 1 day | 30 | 1 | ||
| Unlimited Local / STD on net 7 days | 164 | 7 | |||
| Local call- Own Network Unlimited free | 343 | 30 | |||
| Unlimited Local / STD on net 90 days | 1494 | 90 | |||
| Unlimited Local / STD on net 30 days | 574 | 30 | |||
| Unlimited Local on net 90 days | 894 | 90 | |||
| Reduce call rate | Local / STD on net @ Rs. 0.20/- per min | 47 | 30 | ||
| Local& std on BSNL network in Night @ Rs.0.05/Min(11PM to 6AM) | 35 | 30 | |||
| Local/STD Rs.1.00/3Min on BSNL network & Rs.1.20/3Min on other network | 29 | 30 | |||
| Local on any net Rs.0.01/2 Seconds | 44 | 30 | |||
| Local on net @ Rs. 0.10/- per min | 65 | 30 | |||
| Local on any net Rs.0.01/2 Seconds | 89 | 90 | |||
| On net local Rs.0.20/-min and off net local Rs.0.30/-minand All STD calls @.Rs.0.40/-min | 79 | 30 | |||
| On net local Rs.0.20/-min and off net local Rs.0.30/-minand All STD calls @.Rs.0.40/-min | 209 | 90 | |||
| 400 min. Local /STD Any -net Call | 135 | 30 | |||
| Video call rate free | 125 Minutes free local video calls on net | 57 | 30 | ||
| 2G Data Pack | GPRS Pack-100 MB free | 7 | 1 | 2G | |
| GPRS Pack-200 MB free | 14 | 3 | 2G | ||
| GPRS Pack-500 MB | 54 | 30 | 2G | ||
| GPRS Pack-1250 MB free | 98 | 30 | 2G | ||
| GPRS Pack-2000 MB free | 125 | 30 | 2G | ||
| GPRS Pack-4GB+ 4 GB (In Night 11PM to 6AM) | 219 | 30 | 2G | ||
| GPRS Pack-10GB free | 270 | 30 | 2G | ||
| GPRS Pack-8GB | 301 | 90 | 2G | ||
| 2G Combo Pack | 2G STV ,Free Data usage 1000 MB, SMS Any Net(Local/STD)Rs. 0.05/SMS, Local/STD(On Net:30 P/Min, Off Net:50p/Min) | 102 | 30 | 2G | |
| 3G Data Pack | |||||
| GPRS Pack-100 MB free | 25 | 3 | 3G | ||
| GPRS Pack-200MB free | 50 | 15 | 3G | ||
| GPRS Pack-300 MB Free | 100 | 30 | 3G | ||
| GPRS Pack-250 MB in Day and 1250 Mb in Night | 120 | 30 | 3G | (Revised for 90 days w.e.f 1.10.2012) | |
| GPRS Pack-1000 MB Free | 152 | 7 | 3G | ||
| GPRS Pack-1000+250 MB Free (STV for 3G Data card) | 250 | 30 | 3G | ||
| GPRS Pack-2000+500 MB Free(STV for 3G Data card) | 450 | 30 | 3G | ||
| GPRS Pack-3000MB in day and 4000 Mb in Night | 599 | 30 | 3G | (Revised For 90 days w.e.f 1.10.2012) | |
| GPRS Pack-6GB free I PAD Micro sim plan | 751 | 30 | 3G | ||
| GPRS Pack-3000 MB | 600 | 90 | 3G | ||
| GPRS Pack-9 GB I PAD Micro SIM | 999 | 30 | 3G | ||
| GPRS Pack-5000 MB free | 750 | 30 | 3G | ||
| GPRS Pack-10000 MB free | 1099 | 30 | 3G | ||
| GPRS Pack-30000 MB free | 2999 | 90 | 3G | ||
| 3G Combo Pack | 3G STV Free data usage 1000 MB, SMS Any net( Local/std) Rs.0.1/SMS , Local/STD(on net:30 p/Min ,off net:50p/min, Video call any net 70p/Min) | 344 | 30 | 3G | |
| ISD Pack | Australia, Bhutan,Indonosia,kuwait,nepal @ Rs.6.49/Min & SMS @Rs.2.50 per SMS | 9 | 7 | ||
| Australia, Bhutan,Indonosia,kuwait,nepal @ Rs.6.49/Min& SMS @Rs.2.50 per SMS | 23 | 30 | |||
| Bangldesh, Germany,Malaysia @ Rs.2.99/Min& SMS @Rs.2.50 per SMS | 12 | 7 | |||
| Bangldesh, Germany,Malaysia @ Rs.2.99/Min | 27 | 30 | |||
| Bahrin, France, Pakistan, Srilanka,UK @Rs.4.49/Min& SMS @Rs.2.50 per SMS | 16 | 7 | |||
| Bahrin, France, Pakistan, Srilanka,UK @Rs.4.49/Min& SMS @Rs.2.50 per SMS | 38 | 30 | |||
| Canada,USA, Hongkong,Singapur,Thaliand@Rs.1.49/Min& SMS @Rs.2.50 per SMS | 18 | 7 | |||
| Canada,USA, Hongkong,Singapur,Thaliand@Rs.1.49/Min& SMS @Rs.2.50 per SMS | 41 | 30 | |||
| S.Arab & UAE 13ppsec | 26 | 30 | |||
| New Rate Cutter SMS Pack | Local/National On-net SMS @0.5paisa & off-net @10 paisa. | 11 | 7 | SMS Tariff is applicable up to 100 SMS per day only.All the SMS beyond 100 SMS/day will be charged Rs.0.50 /SMS or SMS charges as per Base tariff Whichever is Higher. | |
| 20 | 15 | ||||
| 33 | 30 | ||||
| 52 | 60 | ||||
| Local/National On-net SMS @0.5paisa & off-net @7 paisa. | 83 | 20 | |||
| New SMS Pack | a).Local & National On-net SMS-100 SMS per day Free b).For Local & National Off-net SMS-12Paisa/SMS | 31 | 15 | All the SMS beyond 100 SMS/day will be charged Rs.0.50 /SMS or SMS charges as per Base tariff Whichever is Higher. | |
| a).Local & National On-net SMS-100 SMS per day Free b).For Local & National Off-net SMS-12Paisa/SMS | 53 | 30 | |||
| New SMS-Combo Vouchers | SMS @10P* +Talk Value Rs.20/- | 68 | 30 | ||
| Free 50 SMS +Talk Value Rs.5/- | 13 | 2 | |||
| 20 Local SMS +25 MB Free Data +10 Min Loca/std on Net +Talk Value Rs.5 | 22 | 1 | |||
| Free100 SMS +50 MB Free Data +Talk Value Rs.25/- | 58 | 7 | |||
| New Voice Combo Vouchers | Local any Network @ 30p/min+Talk ValueRs.20 | 72 | 30 | ||
| STD any Network @ 35p/min+Talk ValueRs30 | 169 | 30 | |||
| Local/STD any Network@30p/min+Talk ValueRs.40 | 218 | 45 | |||
| 3G Data Combo Vouchers | 5 GB Free Data+ 150 Rs.Talk Value | 899 | 30 | ||
| 2.25 GB Free Data+ 50 Rs.Talk Value | 535 | 30 | |||
| 1 GB Free Data+ 50 Rs.Talk Value | 177 | 5 | |||
| Call forwarding | Call forwarding ( free call forwarding any BSNL LAND LINE/WLL NUMBER | 21 | 30 | ||
| Flexi ctop-up | Flexi C-Top UP facility : In which any amount between Rs.10/- TO Rs.999/- can be top-up(Transfer) through C-TOP-UP | ||||
| Details of Plan Voucher | Special feature | ||||
| PCO PLAN Voucher | |||||
| GSM PCO Recharge Vouchers | Main RCV for GSM PCO ,Main Act.usage=NIL | 150 | 30 | 2G | |
| Main RCV for GSM PCO ,Main Act usage=300 | 210 | 15 | 2G | ||
| Main RCV for GSM PCO ,Main Act usage=500 | 345 | 30 | 2G | ||
| Main RCV for GSM PCO , Main Act. Usage=Nil | 400 | 90 | 2G | ||
| Main RCV for GSM PCO ,MainAct usage=1000 | 660 | 45 | 2G | ||
| Main RCV for GSM PCO ,Main Act usage=3000 | 1920 | 45 | 2G | ||
| Main RCV for GSM PCO ,Main Act usage=5500 | 3050 | 45 | 2G | ||
| Main RCV for GSM PCO ,Main Act usage=10000 | 5800 | 60 | 2G | ||
| Black Berry STV | |||||
| Black Berry STV | Blackberry BIS Social Plan | 90 | 7 | 2G | |
| BLAckberry BIS LITE Plan | 95 | 7 | 2G | ||
| Blackberry BIS -C plan | 115 | 7 | 2G | ||
| Blackberry BIS Social Plan | 303 | 30 | 2G | ||
| Blackberry BIS-Lite plan | 305 | 30 | 2G | ||
| Blackberry BIS-C plan | 410 | 30 | 2G | ||
| Blackberry BIS Social Plan | 955 | 90 | 2G | ||
| BLACKBERRY BIS Lite Plan | 960 | 90 | 2G | ||
| Blackberry BIS Plan III | 1009 | 30 | 3G Special STV | ||
| Blackberry BIS-C | 1236 | 90 | 2G | ||
| Unlimited e-mails& Instant Message | BIS regular Unlimited e-Mails, Instant messaging | 281 | 7 | 2G | |
| BIS regular Unlimited e-Mails, Instant messaging | 3205 | 90 | 2 | ||
Tuesday, 22 January 2013
BSNL Rajasthan Circle Special Tariff Vouchers
Labels:
BSNL Rajasthan Circle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment