Tariff for PostPaid Wi MAX Services
Particulars | Limited Plans Tariff in Rs. | Unlimited Home Plans | Unlimited Business Plans Tariff in Rs. | |||||
WI 220 | WI 350 | WI 750 | HOWI 750 | HOWI 999 | BUWI UL 1999 | BUWI UL 3500 | ||
| BUWI UL 7000 | |||||||
Bandwidth (wherever technically feasible) | 512 Kbps to 2Mbps | 512 Kbps | 1Mbps upto 6 GB,512 kbps beyound 6 GB | 512 kbps | 1 Mbps | 2 Mbps | ||
Applicability | All Users | All Users | All Users | Home only | Home User | All Users | All Users | All Users |
Single/Multi Users (SU/MU) | SU | SU | SU | SU | SU | MU | MU | MU |
Activation/Installation chares in Rs. | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Fixed Monthly Charges (FMC) for service in Rs. | 220 | 350 | 750 | 750 | 999 | 1999 | 3500 | 7000 |
Discounted Annual Payment Option in Rs. | 2200 | 3500 | 7500 | 7500 | 9990 | 19990 | 35000 | 70000 |
FMC for Indoor & Outdoor CPE by BSNL in Rs. | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 |
FMC for USB Dongle provided by BSNL in Rs. | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 |
Free usage per month | 400 MB | 1.0 GB | 4.0 GB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional usage charges beyond free limit (Rs./MB) | 0.80 | 0.80 | 0.80 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 4/5 MB | 2/5 MB | 2/5 MB |
Static IP Address (On Request) | Not Available | Not Available | Not Available | Not Available | Not Available | One | One | One |
Security Deposit | One month FMC | |||||||
Minimum Hire Period | Three Months | Three Months | Three Months | One Month | One Month | One Month | One Month | |
Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates. |
New Postpaid WiMAX Plans (Upfront Payment of FMC)
S. No. | Particulars | WiMAX Home User Plans | WiMAX Business User Plans | |||
HOWI 750-A | HOWI 750-B | BUWI UL 1999-A | BUWI UL 3500-A | BUWI UL 7000-A | ||
1 | Fixed Monthly Charges (FMC) | Rs.750 | Rs.750 | Rs.1999 | Rs.3500 | Rs.7000 |
2 | Free Data Usage per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
3 | No. of months upfront FMC payment | 12 Months | 24 Months | 12 Months | 6 Months | 6 Months |
4 | Upfront payment of FMC for the period mentioned in (3) above | Rs.7500 | Rs.13500 | Rs.19990 | Rs.21000 | Rs.42000 |
5 | Discount on Sale Price of CPE / Dongle in case of Upfront Payment | |||||
| i) USB Dongle | 54% | Free | Free | Free | Free |
| ii) Indoor CPE | 36% | Free | |||
| iii) Outdoor CPE | 30% | Free | Free | Free | Free |
Tariff applicable for Gujrat,Maharashtra and Andhra Pradesh are as follows
S. No. | Particulars | Unlimited Home Plans | Unlimited Business Plans | |||
HOWI 799 | HOWI 999 | BUWI 1999 | BUWI 3500 | BUWI 7000 | ||
1 | Bandwidth (wherever technically feasible) | 256 Kbps | 512 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
2 | Applicability | Home only | Home only | All Users | All Users | All Users |
3 | Single/Multi Users (SU/MU) | SU | SU | MU | MU | MU |
4 | Onetime Installation charges in Rs. | 750 | 750 | 750 | 750 | 750 |
5 | Fixed Monthly Charges (FMC) for service in Rs. | 799 | 999 | 1999 | 3500 | 7000 |
6 | Discounted Annual Payment Option in Rs. | 7990 | 9990 | 19990 | 35000 | 70000 |
7 | DL/UL limit per month | Unlimited | ||||
8 | Free E-mail IDs/Space (Per E-mail ID) | 2/5 MB | 2/5 MB | 2/5 MB | 4/5 MB | 4/5 MB |
9 | Security Deposit | One month FMC | ||||
10 | Minimum Hire Period | Three Months |
Note: The above rates are exclusive of Service Tax, which will be charged as per prevailing rates.
The additional usage charges beyond free limit
S. No | Data Usage (Upload/Download) | Revised * | Existing |
1 | Upto 5 GB | Rs. 0.20 per MB | Rs. 0.80 per MB |
2 | Beyond 5 GB | Rs. 0.10 per MB | Rs. 0.80 per MB |
* As a promotional measure, BSNL has revised the additional usage charges beyond free usage under WiMAX Limited plans for 90 days w.e.f. 22.01.2013 as above
Tariff of VPNoWiMAX for General as well as Enterprise Customers:
Particulars | VPNoWiMAX B 256 | VPNoWiMAX B 512 | VPNoWiMAX B 1 Mbps | VPNoWiMAX B 2 Mbps |
Up and Down BW | 256 Kbps | 512 Kbps | 1 Mbps | 2 Mbps |
Fixed Monthly charges in Rs. | 3000 | 5400 | 8500 | 12500 |
Annual Payment charges in Rs. | 30000 | 54000 | 85000 | 125000 |
Fixed Static IP charges per annum in Rs. ( if required) | 1500 | 1500 | 1500 | 1500 |
Usage | Unlimited | Unlimited | Unlimited | Unlimited |
Provision of free Fixed IP | NO | NO | NO | NO |
Committed data rate | Purely on best effort basis |
Terms and conditions :
The VPNoWiMAX for General customers will be treated as an Add On service. Customer should opt for a minimum of Rs.750/- plan. However, customers may opt for higher Business WiMAX Plans also. The customer will be able to access either VPN or internet at a time.
All charges are exclusive of Service Tax.
Minimum hiring period for VPNoWiMAX – One year
Customer wants to purchase the WiMAX CPE directly from BSNL, the same can be sold to customer with the following sale price.
S. No | Particulars | Details | Sale price in Rs.* |
1 | Sale Price of WIMAX CPE | Indoor-CPE | 1500 |
| | Outdoor-CPE | 1500 |
| | CPE-PCM-CIA/USB | 1500 |
2 | Security Deposit for CPEs in case of Rental Option | Indoor-CPE | 1000 |
| | Outdoor-CPE | 1000 |
| | CPE-PCM-CIA/USB | 1000 |
* Sales Tax as applicable is extra.
CSC Plans for WIMAX
Particulars | CSC Plans for WIMAX | ||||||||
WI CSC 400 | WI CSC 999 | WI CSC 1000 | |||||||
| WI CSC 1500 | ||||||||
Bandwidth (Download Speed) | 512 Kbps to 2Mbps | 512 Kbps upto 6 GB & 256 Kbps beyond 6 GB | 512 Kbps to 2Mbps | 512 Kbps | |||||
Applicability | CSC ubder e-governance | CSC ubder e-governance | CSC ubder e-governance | CSC ubder e-governance | |||||
Fixed Monthly Charges (FMC) for service in Rs. | 400 | 999 | 1000 | 1500 | |||||
Download/ Upload Limit (MB/ GB) per month | 4 GB | 8 GB | Unlimited | Unlimited | |||||
Additional Usage Charges/ MB beyond free download /upload limit (Rs.) | 0.60 | 0.40 | NA | NA | |||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | |||||
Installation Charges for | NIL | ||||||||
Minimum Hire Period | 3 Months | ||||||||
CPE Cost | NIL for CSC | ||||||||
Security Deposit | One month FMC | ||||||||
FMC for CPEs | For I/D & O/D CPE Rs 50 per month, for Dongle Rs 40 per Month | ||||||||
Roaming charges:- The usage charges specified for home LSA will also be applicable while in roaming.
No comments:
Post a Comment