EVDO Router(PostPaid)
| S. No | Particulars | Tariff in Rs. | |
| EVDO Router | EVDO Wi-Fi | ||
| 1 | Activation Charges | 300 | 300 |
| 2 | Sale Price | 21000* | 22500* |
| 3 | Free Internet Usage at the time of purchase | One month | One month |
Tariff Plan for Internet Usage through EVDO Router / EVDO Wi-Fi :
| S . No | Particulars | Tariff Plans | ||
| | | Plan1500 | Plan 2000 | Plan 6000 |
| 1 | Bandwidth(DL/UL) | Upto 2.4 Mbps/ Upto 153.6 Kbps | Upto 2.4 Mbps/ Upto 153.6 Kbps | Upto 2.4 Mbps/ Upto 153.6 Kbps |
| 2 | SU/MU | MU | MU | MU |
| 3 | Fixed Monthly Charges(Rs.) | 1500 | 2000 | 6000 |
| 4 | Discounted annual payment option (Rs.) | 15000 | 20000 | 60000 |
| 5 | Download/upload limit/month | 12GB | 20GB | Unlimited |
| 6 | Addl. usage charges/MB beyond free download limit in Rs. (On Graded basis) | - | - | - |
| | (i) Upto 1 GB | 0.6 | 0.6 | NA |
| | (ii) > 1 GB to 5 GB | 0.5 | 0.5 | NA |
| | (iii) > 5 GB to 20 GB | 0.35 | 0.35 | NA |
| | (iv) > 20 GB | 0.25 | 0.25 | NA |
| 7 | Free E-mail IDs/Space | 1 / 5 MB | 1 / 5 MB | 1 / 5 MB |
| 8 | Static IP | NA | NA | One Static IP |
| 9 | Minimum Hire period | One month | One month | One month |
Note
- Service Tax as applicable from time to time will be charged extra.
- EVDO Router / Wi-Fi will not be available on rent basis.
- Additional Static IP is available @ Rs. 1500 per annum.
No comments:
Post a Comment